Moncks Corner Market Report
$426,091
AVERAGE PRICE OF 430 HOMES$2,230,750
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$377,083
AVERAGE PRICE OF 232 NEWLY BUILT HOMES$1,940,333
AVERAGE PRICE OF 6 HOMES WITH A POOL$381,055
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $426,091 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $240,000 |
2 bedrooms | $206,000 |
3 bedrooms | $334,671 |
4 bedrooms | $387,773 |
5 bedrooms | $505,270 |
Moncks Corner Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 472 | 455 | 482 | 463 | 471 |
Average Price | $419,609 | $415,634 | $412,173 | $421,809 | $419,869 |
Avg Price Change | +0.96% | +0.84% | -2.34% | +0.46% | -1.72% |
Median Price | $360,299 | $357,602 | $357,052 | $362,743 | $357,849 |
Med Price Change | +0.75% | +0.15% | -1.59% | +1.37% | +1.94% |
Avg Bedrooms | 3.09 beds | 2.97 beds | 3.02 beds | 3.01 beds | 3.01 beds |
Avg Bathrooms | 2.45 baths | 2.38 baths | 2.41 baths | 2.39 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkeley | 384 | $390,065 | 138 days |
Cainhoy | 1 | $25,000 | 138 days |
Cane Bay High School | 17 | $1,167,088 | 176 days |
Goose Creek | 6 | $329,833 | 43 days |
Timberland | 21 | $550,757 | 207 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 430 | $426,091 | 141 days |
Multi-Million Dollar Homes | 16 | $2,230,750 | 467 days |
Newly Built Homes | 232 | $377,083 | 107 days |
Homes with a Pool | 6 | $1,940,333 | 167 days |
Reduced Price Homes | 9 | $381,055 | 36 days |